Donor-advised funds (DAFs) have become one of the most popular tools for charitable giving, offering flexibility, tax advantages, and a streamlined way to support your favorite causes. However, not all DAF sponsors are created equal—each program comes with its own unique features, fees, investment options, and grantmaking processes. This comprehensive list of DAF sponsors is designed to help you compare and contrast the key aspects of each program, so you can make an informed decision that aligns with your philanthropic goals. Whether you’re looking for low fees, a wide range of investment choices, exceptional customer service, or a focus on specific causes, this guide will help you weigh the pros and cons of each sponsor and find the right fit for your charitable giving strategy.
Donor Advised Funds List
DAF Sponsor | Number of DAF Accounts | Total DAF Assets | Form 990 Year | Minimum Initial Contribution | Minimum Additional Contribution | Minimum Grant Size | Annual Fees | Investment Options | Accepted Asset Types | Grant Processing Time | Legacy Planning Options |
---|---|---|---|---|---|---|---|---|---|---|---|
Fidelity Charitable | 357,000+ | $45.8 billion | 2023 | $5,000 | $0 | $50 | 0.60% for first $500K, tiered down | 20+ investment pools, personalized investing for $250K+ | Cash, securities, real estate, private business interests, cryptocurrency | 1-5 business days | Succession planning, charity beneficiary designation |
Schwab Charitable | 87,000+ | $17.4 billion | 2023 | $5,000 | $500 | $50 | 0.60% for first $500K, tiered down | 15+ investment pools, personalized investing for $250K+ | Cash, securities, real estate, private business interests | 1-3 business days | Successor advisors, charity beneficiary designation |
Vanguard Charitable | 30,900+ | $14.8 billion | 2023 | $25,000 | $5,000 | $500 | 0.60% for first $500K, tiered down | 15 investment pools | Cash, securities, some complex assets | 4-8 business days | Successor advisors, charity beneficiary designation |
National Philanthropic Trust | 17,500+ | $15.2 billion | 2023 | $25,000 | $5,000 | $250 | 0.85% for first $500K, tiered down | Multiple investment pools | Cash, securities, real estate, private business interests, cryptocurrency | 1-5 business days | Succession planning, legacy designations |
American Endowment Foundation | 12,600+ | $5.8 billion | 2022 | $10,000 | $0 | $50 | 0.60% for first $500K, tiered down | Work with your financial advisor | Cash, securities, real estate, private business interests, cryptocurrency | 1-3 business days | Succession planning, endowment options |
BNY Mellon Charitable Gift Fund | 1,100+ | $1.9 billion | 2022 | $25,000 | $5,000 | $250 | 0.60% for first $1M, tiered down | Various investment options | Cash, securities | 3-7 business days | Succession planning |
Silicon Valley Community Foundation | 2,300+ | $7.1 billion | 2022 | $5,000 | $0 | $50 | 1.00% for first $1M, tiered down | Multiple investment pools | Cash, securities, real estate, private business interests, cryptocurrency | 3-7 business days | Legacy planning, endowment options |
National Christian Foundation | 35,600+ | $7.8 billion | 2023 | $25,000 | $0 | $100 | 0.85% for first $1M, tiered down | Several investment pools | Cash, securities, real estate, business interests, complex assets | 1-3 business days | Legacy planning, family philanthropy resources |
Morgan Stanley Global Impact | 4,200+ | $2.5 billion | 2022 | $25,000 | $5,000 | $250 | 0.80% for first $500K, tiered down | Multiple investment pools | Cash, securities, restricted stock | 3-7 business days | Succession planning |
Goldman Sachs Philanthropy Fund | 7,200+ | $6.7 billion | 2022 | $25,000 | $5,000 | $250 | 0.80% for first $1M, tiered down | Various investment strategies | Cash, securities, private equity | 3-7 business days | Succession planning |
Jewish Federations of North America | 40,000+ (combined) | $8.3 billion (combined) | 2022 | $5,000-$10,000 | $1,000 | $100 | 1.00% average | Various investment pools | Cash, securities, some accept real estate | 5-10 business days | Family legacy planning |
Chicago Community Trust | 1,300+ | $1.8 billion | 2022 | $10,000 | $1,000 | $250 | 0.85% for first $1M, tiered down | Multiple investment pools | Cash, securities, real estate | 5-10 business days | Legacy planning, endowment options |
Tides Foundation | 950+ | $1.1 billion | 2022 | $5,000 | $0 | $100 | 0.75-1.50% based on services | Social impact focused options | Cash, securities, some complex assets | 3-10 business days | Legacy planning |
Impact Assets | 2,200+ | $1.6 billion | 2022 | $5,000 | $0 | $250 | 0.80% for first $500K, tiered down | Impact investment focused | Cash, securities, private equity | 1-7 business days | Legacy planning |
Renaissance Charitable Foundation | 9,100+ | $1.3 billion | 2022 | $5,000 | $0 | $100 | 0.75% for first $500K, tiered down | Multiple investment options | Cash, securities, real estate | 1-5 business days | Succession planning |
UBS Donor-Advised Fund | 2,400+ | $2.1 billion | 2022 | $25,000 | $5,000 | $250 | 0.85% for first $500K, tiered down | Multiple investment strategies | Cash, securities | 3-7 business days | Succession planning |
DonorsTrust | 800+ | $500 million | 2022 | $10,000 | $1,000 | $100 | 0.85% for first $100K, tiered down | Several investment pools | Cash, securities, some complex assets | 1-3 business days | Legacy planning for liberty-minded donors |
Boston Foundation | 1,100+ | $960 million | 2022 | $10,000 | $1,000 | $250 | 0.95% for first $500K, tiered down | Multiple investment pools | Cash, securities, real estate | 5-10 business days | Legacy planning, endowment options |
New York Community Trust | 1,600+ | $2.2 billion | 2022 | $5,000 | $1,000 | $250 | 0.90% for first $500K, tiered down | Multiple investment options | Cash, securities, real estate | 5-10 business days | Legacy planning, endowment options |
Waterstone | 2,500+ | $850 million | 2022 | $25,000 | $1,000 | $100 | 0.85% for first $1M, tiered down | Several investment pools | Cash, securities, real estate, business interests | 1-3 business days | Christian legacy planning resources |
Cleveland Foundation | 900+ | $900 million | 2022 | $10,000 | $1,000 | $250 | 0.85% for first $500K, tiered down | Multiple investment pools | Cash, securities, real estate | 5-10 business days | Legacy planning, endowment options |
TIAA Charitable | 22,600+ | $1.5 billion | 2022 | $5,000 | $0 | $50 | 0.60% for first $500K, tiered down | Multiple investment pools | Cash, securities | 1-5 business days | Succession planning |
JP Morgan Charitable Giving Fund | 2,900+ | $2.8 billion | 2022 | $10,000 | $1,000 | $250 | 0.85% for first $500K, tiered down | Multiple investment strategies | Cash, securities | 3-7 business days | Succession planning |
Foundation For The Carolinas | 3,000+ | $3.2 billion | 2022 | $10,000 | $1,000 | $100 | 0.85% for first $1M, tiered down | Multiple investment pools | Cash, securities, real estate, business interests | 5-10 business days | Legacy planning, endowment options |
American Online Giving Foundation | 13,200+ | $530 million | 2022 | $5,000 | $0 | $50 | 0.75% average | Limited investment options | Cash, securities | 3-7 business days | Basic succession planning |
Columbus Foundation | 1,200+ | $850 million | 2022 | $10,000 | $1,000 | $250 | 0.85% for first $500K, tiered down | Multiple investment pools | Cash, securities, real estate | 5-10 business days | Legacy planning, endowment options |
Seattle Foundation | 900+ | $780 million | 2022 | $5,000 | $1,000 | $250 | 0.85% for first $500K, tiered down | Multiple investment pools | Cash, securities, real estate, business interests | 3-7 business days | Legacy planning options |
Community Foundation of Greater Atlanta | 700+ | $520 million | 2022 | $5,000 | $1,000 | $100 | 0.85% for first $500K, tiered down | Multiple investment pools | Cash, securities, real estate | 3-7 business days | Succession planning options |
Greater Kansas City Community Foundation | 1,750+ | $1.1 billion | 2022 | $1,000 | $250 | $250 | 0.40-1.00% based on assets | Multiple investment pools | Cash, securities, real estate, business interests | 3-5 business days | Comprehensive succession planning |
T. Rowe Price Program for Charitable Giving | 7,800+ | $830 million | 2022 | $10,000 | $1,000 | $100 | 0.60% for first $500K, tiered down | Multiple investment pools | Cash, securities, mutual funds | 3-5 business days | Successor advisors, charity beneficiary designation |
The U.S. Charitable Gift Trust | 1,800+ | $570 million | 2022 | $10,000 | $1,000 | $250 | 0.60% for first $500K, tiered down | 12 investment pools | Cash, securities | 3-7 business days | Succession planning |
Jewish Community Foundation of Los Angeles | 1,400+ | $780 million | 2022 | $5,000 | $1,000 | $100 | 1.00% for first $500K, tiered down | Multiple investment options | Cash, securities, real estate | 5-10 business days | Family legacy planning |
Combined Jewish Philanthropies | 1,600+ | $1.2 billion | 2022 | $10,000 | $1,000 | $100 | 1.00% for first $500K, tiered down | Various investment pools | Cash, securities, some complex assets | 5-10 business days | Family legacy planning |
Dallas Foundation | 550+ | $420 million | 2022 | $10,000 | $1,000 | $250 | 0.85% for first $500K, tiered down | Multiple investment pools | Cash, securities, real estate, business interests | 3-7 business days | Legacy planning, endowment options |
Community Foundation for Greater Buffalo | 450+ | $320 million | 2022 | $10,000 | $1,000 | $250 | 0.85% for first $500K, tiered down | Multiple investment pools | Cash, securities, real estate | 5-10 business days | Legacy planning, endowment options |
San Francisco Foundation | 800+ | $680 million | 2022 | $5,000 | $1,000 | $250 | 0.85% for first $500K, tiered down | Multiple investment pools | Cash, securities, real estate | 3-7 business days | Legacy planning options |
Raymond James Charitable | 5,600+ | $820 million | 2022 | $10,000 | $500 | $100 | 0.60% for first $500K, tiered down | Multiple investment options | Cash, securities | 3-5 business days | Succession planning options |
Greater Cincinnati Foundation | 850+ | $420 million | 2022 | $5,000 | $1,000 | $100 | 0.85% for first $500K, tiered down | Multiple investment pools | Cash, securities, real estate | 3-7 business days | Legacy planning options |
Community Foundation of New Jersey | 450+ | $290 million | 2022 | $5,000 | $1,000 | $250 | 0.90% for first $500K, tiered down | Multiple investment pools | Cash, securities, real estate | 3-7 business days | Legacy planning, endowment options |
Princeton Area Community Foundation | 180+ | $130 million | 2022 | $25,000 | $1,000 | $250 | 0.85% for first $500K, tiered down | Multiple investment pools | Cash, securities | 3-7 business days | Legacy planning options |
Hartford Foundation for Public Giving | 350+ | $250 million | 2022 | $10,000 | $1,000 | $250 | 0.85% for first $500K, tiered down | Multiple investment pools | Cash, securities, real estate | 5-10 business days | Legacy planning options |
Arizona Community Foundation | 1,000+ | $480 million | 2022 | $5,000 | $1,000 | $250 | 0.90% for first $500K, tiered down | Multiple investment pools | Cash, securities, real estate | 3-7 business days | Succession planning options |
The Philadelphia Foundation | 320+ | $210 million | 2022 | $10,000 | $1,000 | $250 | 0.85% for first $500K, tiered down | Multiple investment pools | Cash, securities, real estate | 5-10 business days | Legacy planning options |
The Pittsburgh Foundation | 650+ | $390 million | 2022 | $10,000 | $1,000 | $250 | 0.85% for first $500K, tiered down | Multiple investment pools | Cash, securities, real estate | 5-10 business days | Legacy planning options |
InFaith Community Foundation | 1,400+ | $320 million | 2022 | $5,000 | $0 | $100 | 0.85% for first $500K, tiered down | Multiple investment pools | Cash, securities, real estate | 3-7 business days | Faith-based legacy planning |
Community Foundation Boulder County | 200+ | $130 million | 2022 | $5,000 | $1,000 | $250 | 0.85% for first $500K, tiered down | Multiple investment pools | Cash, securities | 3-7 business days | Legacy planning options |
Donor Direct Action Fund | 300+ | $25 million | 2022 | $5,000 | $0 | $100 | 0.75% flat fee | Limited investment options | Cash, securities | 3-7 business days | Basic succession planning |
East Bay Community Foundation | 350+ | $240 million | 2022 | $5,000 | $1,000 | $250 | 0.85% for first $500K, tiered down | Multiple investment pools | Cash, securities, real estate | 3-7 business days | Legacy planning options |
WaterStone Support Foundation | 1,200+ | $380 million | 2022 | $5,000 | $500 | $100 | 0.80% for first $1M, tiered down | Multiple investment pools | Cash, securities, real estate | 1-3 business days | Faith-based legacy planning |
The Communities Foundation of Texas | 820+ | $530 million | 2022 | $10,000 | $1,000 | $250 | 0.90% for first $500K, tiered down | Multiple investment pools | Cash, securities, real estate | 3-7 business days | Legacy planning options |
Community Foundation Santa Cruz County | 150+ | $90 million | 2022 | $5,000 | $1,000 | $250 | 0.90% for first $500K, tiered down | Multiple investment pools | Cash, securities | 3-7 business days | Legacy planning options |
Community Foundation for Southern Arizona | 280+ | $120 million | 2022 | $5,000 | $1,000 | $250 | 0.90% for first $500K, tiered down | Multiple investment pools | Cash, securities, real estate | 3-7 business days | Legacy planning options |
The Minneapolis Foundation | 1,200+ | $740 million | 2022 | $10,000 | $1,000 | $250 | 0.85% for first $500K, tiered down | Multiple investment pools | Cash, securities, real estate | 3-7 business days | Legacy planning options |
Foundation Source | 1,600+ | $380 million | 2022 | $5,000 | $0 | $50 | 0.85% for first $500K, tiered down | Multiple investment options | Cash, securities | 1-3 business days | Succession planning |
Calvert Impact Foundation | 120+ | $85 million | 2022 | $5,000 | $0 | $250 | 0.80% flat fee | Impact investment focused | Cash, securities | 3-7 business days | Legacy planning |
Denver Foundation | 700+ | $340 million | 2022 | $10,000 | $1,000 | $250 | 0.85% for first $500K, tiered down | Multiple investment pools | Cash, securities, real estate | 3-7 business days | Legacy planning options |
Oregon Community Foundation | 1,300+ | $670 million | 2022 | $10,000 | $1,000 | $250 | 0.85% for first $500K, tiered down | Multiple investment pools | Cash, securities, real estate | 5-10 business days | Legacy planning options |
The Catholic Community Foundation | 850+ | $240 million | 2022 | $5,000 | $1,000 | $250 | 0.75% for first $500K, tiered down | Multiple investment pools | Cash, securities | 5-10 business days | Catholic legacy planning |
The Miami Foundation | 650+ | $320 million | 2022 | $10,000 | $1,000 | $250 | 0.85% for first $500K, tiered down | Multiple investment pools | Cash, securities, real estate | 3-7 business days | Legacy planning options |
The Saint Paul & Minnesota Foundation | 1,100+ | $480 million | 2022 | $10,000 | $1,000 | $250 | 0.85% for first $500K, tiered down | Multiple investment pools | Cash, securities, real estate | 3-7 business days | Legacy planning options |
Greater Milwaukee Foundation | 850+ | $380 million | 2022 | $10,000 | $1,000 | $250 | 0.85% for first $500K, tiered down | Multiple investment pools | Cash, securities, real estate | 5-10 business days | Legacy planning options |
Community Foundation of Sarasota County | 420+ | $260 million | 2022 | $5,000 | $1,000 | $250 | 0.85% for first $500K, tiered down | Multiple investment pools | Cash, securities, real estate | 3-7 business days | Legacy planning options |
The Greater Washington Community Foundation | 750+ | $390 million | 2022 | $10,000 | $1,000 | $250 | 0.85% for first $500K, tiered down | Multiple investment pools | Cash, securities, real estate | 3-7 business days | Legacy planning options |
Long Beach Community Foundation | 180+ | $85 million | 2022 | $5,000 | $1,000 | $250 | 0.85% for first $500K, tiered down | Multiple investment pools | Cash, securities | 3-7 business days | Legacy planning options |
Vermont Community Foundation | 340+ | $160 million | 2022 | $5,000 | $1,000 | $250 | 0.85% for first $500K, tiered down | Multiple investment pools | Cash, securities, real estate | 3-7 business days | Legacy planning options |
The Winston-Salem Foundation | 450+ | $180 million | 2022 | $10,000 | $1,000 | $250 | 0.85% for first $500K, tiered down | Multiple investment pools | Cash, securities, real estate | 3-7 business days | Legacy planning options |
Maine Community Foundation | 620+ | $250 million | 2022 | $10,000 | $1,000 | $250 | 0.85% for first $500K, tiered down | Multiple investment pools | Cash, securities, real estate | 3-7 business days | Legacy planning options |
Community Foundation of Greater Memphis | 850+ | $320 million | 2022 | $10,000 | $1,000 | $250 | 0.85% for first $500K, tiered down | Multiple investment pools | Cash, securities, real estate | 3-7 business days | Legacy planning options |
The Signatry | 3,200+ | $740 million | 2022 | $5,000 | $0 | $100 | 0.85% for first $1M, tiered down | Several investment pools | Cash, securities, real estate, business interests | 1-3 business days | Faith-based legacy planning |
Omaha Community Foundation | 1,100+ | $270 million | 2022 | $5,000 | $1,000 | $250 | 0.85% for first $500K, tiered down | Multiple investment pools | Cash, securities, real estate | 3-7 business days | Legacy planning options |
Community Foundation of Utah | 180+ | $95 million | 2022 | $5,000 | $1,000 | $250 | 0.85% for first $500K, tiered down | Multiple investment pools | Cash, securities | 3-7 business days | Legacy planning options |
Sacramento Region Community Foundation | 220+ | $110 million | 2022 | $10,000 | $1,000 | $250 | 0.85% for first $500K, tiered down | Multiple investment pools | Cash, securities, real estate | 3-7 business days | Legacy planning options |
Hawaii Community Foundation | 310+ | $140 million | 2022 | $10,000 | $1,000 | $250 | 0.85% for first $500K, tiered down | Multiple investment pools | Cash, securities, real estate | 5-10 business days | Legacy planning options |
iGiftFund | 320+ | $85 million | 2022 | $5,000 | $0 | $100 | 0.60% for first $500K, tiered down | Multiple investment options | Cash, securities | 1-3 business days | Succession planning |
Novus Charitable Trust | 220+ | $60 million | 2022 | $5,000 | $0 | $100 | 0.80% for first $500K, tiered down | Multiple investment options | Cash, securities | 3-7 business days | Succession planning |
(Visited 1 times, 1 visits today)