Here we go again. Another Online Income Roundup Report. We closed the second month with some new additions to the list and had a few sites drop off.
Why am I doing this?
There are always a bunch of reasons, but first, it’s just cool to see what people are doing and the success they are having. Congratulations to all of you who are and thanks for sharing with the rest of us. A second reason is that it is motivating to me to see from month to month the progress they are making and the different things they are doing. Tips and strategies abound in the reports and most people who are publishing them are genuinely trying to help others see that they can do it and in many cases are sharing how to as well. Lastly, at this point, YMIDoingThis is not making any money, nor does it have much to report on. Hopefully, in the future, I can add this site to the list.
Learn what works and what to work on.
Many of the bloggers and entrepreneurs that publish their income reports will also review what they have done during the past month. Sometimes there are detailed descriptions about how they went about accomplishing their goals and what effect it had on the traffic and income of their sites. Usually, they will also describe what their goals for the next month are and how they intend to accomplish them. There are so many things we can learn from their experiences.
I changed the report a little too. This month I am adding a link back to their site which will be helpful to readers who want to know more along with last month’s earnings. Not that it matters much, but if you are like me you like to see the changes from month to month which makes it easier to see progress or show how one of their strategies did, or did not in some cases, work.
Enough already! Right? Let’s get down to the numbers. Here’s a list of sites that I found online income reports for February of 2020:
Site |
January 2020 |
February 2020 |
Sources |
|
Entrepreneur on Fire | $113,669 | $120,860 | Net |
Affiliate Marketing, Display Ads, Sponsored Content, Coaching, Digital Products
|
Adam Enfroy | New in Feb | $42,154 | Net | Consulting, Shutterstock Images, Affiliate Marketing |
Roberto Blake | $12,179 | $28,875 | No Expenses Listed | Affiliate Marketing, Digital products, Display Ads |
One Hour Professor | $23,776 | $24,232 | net | Affiliate Marketing, Digital Products |
Ryan Robinson | $18,304 | $18,875 | Net |
YouTube Monetization, Merchandise Sales, AffiliateMarketing, Sponsorships
|
Introvert Coach | $10,645 | $11,379 | Net | Pinterst Services, Digital Products, Affiliate Marketing |
A Sassy Spoon | $8,822 | $9,177 | Net | Affiliate Marketing, Display Ads, Digital Products |
Ryan Hogue | $8,600 | $9,167 | No Expenses listed | Display Ads, Affiliate Marketing, Coaching |
Chic Pursuit | $9,667 | $8,833 | Net | Amazon FBA, Amazon Merch, Dropshipped, Display Ads, Amazon KDP |
Blair Staky | New in Feb | $7,587 | Net | Drop Shipping, Affiliate Marketing, Display Ads, Digital Products |
The Holistic Trainer | $5,601 | $7,282 | No Expenses Listed | Affiliate Marketing, Display Ads |
Living the Dream | $7,000 | $7,004 | Net | Virtual Assistant, Affiliate Marketing, Display Ads, Coaching |
B for Bloggers | New in Feb | $6,069 | Net | Dividends, Affilate Marketing, Display Ads |
Let’s Reach Success | New in Feb | $5,265 | Net | Affiliate Marketing, Display Ads |
Shannon Mattern | $12,801 | $5,239 | Net | Affiliate Marketing, Sponsored Posts, Coaching |
Miranda Nahmias | $4,273 | $4,610 | Net | Affiliate Marketing, Display Ads, Virtual Assistant, Other |
David Kadavy | New in Feb | $4,056 | Net | Display Ads, Affiliate Marketing, Consulting, Partnerships |
My Road to Wealth and Freedom | $3,516 | $2,038 | No Expenses listed | Affiliate Marketing, Digital Products |
Midwest Foodie | $3,305 | $1,769 | Net | Affiliate Marketing, Display Ads, Youtube Ads |
Thyme and Joy | $2,009 | $1,411 | No Expenses Listed | Affiliate Marketing, Display Ads, Digital Products |
Mom Makes Joy | $1,021 | $1,072 | Net | Affiliate Marketing, Display Ads |
Financial Flamingo | $930 | $1,003 | Net | Display Ads, Affilate Marketing |
Easy Blog Emily | $742 | $961 | Net | Affiliate Marketing, Display Ads, Product Sales, Services |
The Atlas Heart | $348 | $902 | Net | Display Ads, Affiliate Marketing, Digital Products |
Be Your Own Boss by Blogging | New in Feb | $347 | No Expenses Listed | Instagram Sponsored Posts |
Lifestyle with Leah | $249 | $329 | Net | Affiliate Marketing, Display Ads |
Money Savvy Mindset | $311 | $328 | Net | Display Ads, Affiliate Marketing |
About Social Anxiety | $331 | $303 | Net | Zazzle Shop |
Soukaina Collections | New in Feb | $237 | Net | Fiverr, Affiliate Marketing |
Blog Blossom | $275 | $165 | Net | Affiliate Marketing, Display Ads |
Wallet Squirrel | $147 | $148 | Net | Display Ads, Affilate Marketing, Sponsored Posts, Digital Products |
Kate Kordsmeier | $75,360 | $124 | Net | Affiliate Marketing, Display Ads, Surveys |
Blogging and Living | $308 | $108 | Net | Display Ads, Amazon KDP, Affilate Marketing |
Mathers on the Map | -$20 | $98 | Net |
Display Ads, Affiliate Marketing, dividends, Interest, Stock Photography, Article Writing
|
Making Days Count | $10 | $14 | No Expenses Listed | Affiliate Marketing, Display Ads |
Total Income | $324,179 | $332,018 |
Do you post an income report or know of some other sites I should include on the list? Let me know and I’ll add them to future reports!